Result - 668 - Margamkali (Girls), HS General
Published as on 06 Jan 2023 at 13:13:04 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 10329 * | 114 | ALONA THERESA | 10 | 14002 - Sacred Heart Girls H S Thalassery, Kannur | A | 5 | ||
2 | 3845 | 103 | ALPHONSA ANN SANTHOSH | 8 | 31076 - S.H.G.H.S Bharananganam, Kottayam | A | 5 | ||
3 | 5482 | 111 | AMRITA MURALEEDHARAN | 8 | 24015 - B. C. G. H. S Kunnamkulam, Thrissur | A | 5 | ||
4 | 4426 | 107 | ANJALEENA BABU | 10 | 29028 - Sacred Heart Girls H S Muthalakodam, Idukki | A | 5 | ||
5 | 1484 | 112 | ANUPAMAAKRISHNA S B | 9 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
6 | 2478 | 109 | ARATHI RATHEESH | 8 | 38042 - St Mary`s Girls High School Kozhencherry, Pathanamthitta | A | 5 | ||
7 | 9822 * | 115 | ARSHA S R | 10 | 41070 - St.Joseph Convent Girls H.S.S Kollam, Kollam | A | 5 | ||
8 | 6003 | 102 | ASWATHY C T | 10 | 21053 - A. E. M. H. S. S. Kanjikkode, Palakkad | A | 5 | ||
9 | 10236 * | 106 | AVANI UDHAYAKUMAR | 9 | 19047 - Vijayamatha E. M. H. S. Ponnani, Malappuram | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 104 Download Proceedings Draft |
|
10 | 7964 | 101 | HELNA SHOJI | 8 | 15051 - Assumption H S Bathery, Wayanad | A | 5 | ||
11 | 4888 | 105 | KALYANI BINOY | 8 | 28002 - St. Augustine`s Girls H S S Muvattupuzha, Ernakulam | A | 5 | ||
12 | 6521 | 104 | KEERTHANA KUNNATH | 10 | 18014 - St. Gemma`s G.H.S.S. Malappuram, Malappuram | A | 5 | ||
13 | 9176 | 116 | KRISHNAJA JAYAN | 10 | 12005 - L F Girls H. S. S. Kanhangad, Kasaragod | A | 5 | ||
14 | 2210 | 110 | MERLIN J ANIL | 10 | 39063 - Little Flower H.S Thrippilazhikom, Kollam | A | 5 | ||
15 | 8370 | 113 | SARA ELIZABETH | 8 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
16 | 2916 | 108 | SASINDRA MANORAJ | 9 | 36046 - St. Mary`s G H S S Kayamkulam, Alappuzha | A | 5 | ||
17 | 7139 | 117 | SONA JINSHA A | 10 | 17053 - Presentation H. S. S., Kozhikode | A | 5 |
* Special Order Entry | |||||||||
** Withheld Entry |